Boys Wrestling Home
BOYS WRESTLING
2026-27 Team Photo Coming Soon
| 2026-27 Roster | |
|---|---|
| Name | Grade |
| Olandas Anderson | 10 |
| Kamden Bayer | 9 |
| Connor Besore | 12 |
| Dane Blase | 11 |
| Aiden Bowman | 9 |
| Alec Bridges-Johnson | 9 |
| Elijah Brown | 12 |
| Ethan Brown | 9 |
| Garret Burgan | 12 |
| Ryan Dabbs | 12 |
| Tristen Deimund | 12 |
| Michael Farries | 12 |
| Linkoln Henson | 9 |
| Shayne Hoffmeister | 12 |
| Mathew Horstman | 11 |
| Hendrix Howe | 9 |
| Landen Hummer | 12 |
| Max Jones | 10 |
| Evan Kettler | 9 |
| Darin Knight | 9 |
| Tyler Lang | 10 |
| Kamdin Laws | 9 |
| Aric Luo | 11 |
| Domenico Najera | 11 |
| Ethan Smith | 9 |
| Garrett Spisak | 11 |
| Trey Strong | 12 |
| Andrew Voiles | 10 |
| Andrew Ward | 9 |
| Caleb Williams | 11 |
Head Coach: Jarad Sheppard
Assistant Coaches: Steve Holt, Dan Schufeldt, Dustin Politte
